<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Recycling Co - Resource Section</title>
	<atom:link href="http://greenrecyclingco.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenrecyclingco.com/blog</link>
	<description>No disposal, recovery, or removal fees!</description>
	<lastBuildDate>Thu, 31 Mar 2011 14:31:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=202</generator>
		<item>
		<title>More Successful Removals</title>
		<link>http://greenrecyclingco.com/blog/more-successful-removals/</link>
		<comments>http://greenrecyclingco.com/blog/more-successful-removals/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 19:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Activity]]></category>

		<guid isPermaLink="false">http://www.greenrecyclingco.com/wordpress/?p=33</guid>
		<description><![CDATA[Green Recycling just completed a project with HP. We de-installed two data centers in Tulsa Ok. We also completed a project with ESR a global e-waste Company out of Houston TX, where GR removed 90,000lbs of e- waste form  a &#8230; <a href="http://greenrecyclingco.com/blog/more-successful-removals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--><span style="font-size: 12pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">Green Recycling just completed a project with HP. We de-installed two data centers in Tulsa Ok. We also completed a project with ESR a global e-waste Company out of Houston TX, where GR removed 90,000lbs of e- waste form  a CBRE Site.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://greenrecyclingco.com/blog/more-successful-removals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Removal</title>
		<link>http://greenrecyclingco.com/blog/successful-removal/</link>
		<comments>http://greenrecyclingco.com/blog/successful-removal/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Activity]]></category>

		<guid isPermaLink="false">http://www.greenrecyclingco.com/wordpress/?p=28</guid>
		<description><![CDATA[Green Recycling has just completed another large project with HP along with CBRE at their Tulsa location with the removal of 80,000lbs. of critical facilities equipment.]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--></p>
<p class="MsoNormal">
<p class="MsoNormal"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">Green Recycling has just completed another large project with HP along with CBRE at their Tulsa location with the removal of 80,000lbs. of critical facilities equipment.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://greenrecyclingco.com/blog/successful-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Recycling is becoming a leader in the Removal and Decommissioning and Removal of Critical Facility Equipment</title>
		<link>http://greenrecyclingco.com/blog/green-recycling-is-becoming-a-leader-in-the-removal-and-decommissioning-and-removal-of-critical-facility-equipment/</link>
		<comments>http://greenrecyclingco.com/blog/green-recycling-is-becoming-a-leader-in-the-removal-and-decommissioning-and-removal-of-critical-facility-equipment/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Activity]]></category>

		<guid isPermaLink="false">http://www.greenrecyclingco.com/wordpress/?p=26</guid>
		<description><![CDATA[Green Recycling has decommissioned and removed critical facilities equipment for many Fortune 500 companies such as Hewlett Packard, CB Richard Ellis, Electronic Data Systems, Critical Power Companies, Cisco Systems, Integrated Power Systems, Green Recycling has removed entire infrastructures of data &#8230; <a href="http://greenrecyclingco.com/blog/green-recycling-is-becoming-a-leader-in-the-removal-and-decommissioning-and-removal-of-critical-facility-equipment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Green Recycling has decommissioned and removed critical facilities equipment for many Fortune 500 companies such as Hewlett Packard, CB Richard Ellis, Electronic Data Systems, Critical Power Companies, Cisco Systems, Integrated Power Systems, Green Recycling has removed entire infrastructures of data centers, Liebert Equipment, UPS Systems, Power Distribution Systems, Diesel/Gas Gensets along with all Industrial and Commercial HVAC Systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenrecyclingco.com/blog/green-recycling-is-becoming-a-leader-in-the-removal-and-decommissioning-and-removal-of-critical-facility-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

